DIRECTOR OF HIGHER EDUCATION,
MAHARASHTRA STATE, PUNE
NCTE REGULATION- 2014
Programme- B.Ed General 2 year Prog.
Physical verification report according to NCTE norms and rules.to be submitted to Local Enquiry Committee of the Joint Director, Higher Education, Jalgaon..
Name &Address of college:- BAPUSAHEB D.D.VISPUTE COLLEGE OF EDUCATION
Address and ph. no Near Ekta Nagar, Nakane Road, Walwadi, Tal.Dist.Dhule
M-7385887979, 9595920775
Website Address and e-mail of college: www.ddvisputebed.in, email – adarshdhule@rediffmail.com
NCTE Code No: APW04336/123515
Note; If the college use the sharing facilities for the programme, attaché the resolutions and evidences for the same as per NCTE.
| Sr.No. | Infrastructure and facilities | As per NCTE Regu. 2014 for 1 Unit | As per NCTE Regu. 2014 for 2 Unit | Response for Present InfrastructureYES/NO | Evidence attached Ex. no | Page No | ||
| 1. | Land area with 7/12 | 3000 sq. mts. | Yes | Yes | ||||
| 2. | Total built up area | 2000Sq.mts | Yes | Yes | ||||
| 3. | Own/rented building with Agreement | Own | Yes | |||||
| 4. | Administrative office | 01 | Yes | Yes | ||||
| 5. | Principal’s office | 01 | Yes | Yes | ||||
| 6. | Staff room | 01 | Yes | Yes | ||||
| 7. | Classroom | 04 | Yes | Yes | ||||
| 8. | Micro- teaching rooms | 10 | Yes | Yes | ||||
| 9. | Multipurpose Hall(seating capcity200 (2000sq.ft) | 01 | Yes | Yes | ||||
| 10. | Seminar room | 02 | Yes | Yes | ||||
| 11. | Library- Reading capacity(50 %) | 01 | Yes | Yes | ||||
| 12. | ICT Resource centre with Internet | 01 | Yes | Yes | ||||
| 13. | Curriculum Laboratory | 01 | Yes | Yes | ||||
| 14. | Art & Craft Resource center | 01 | Yes | Yes | ||||
| 15. | Health & Physical Resource center (Yoga Edu.) | 01 | Yes | Yes | ||||
| 16. | Visitors room | 01 | Yes | Yes | ||||
| 17. | Separate common room(Male& Female student) | 1+1 | Yes | Yes | ||||
| 18. | Store room(Two) | 02 | Yes | Yes | ||||
| 19. | Toilet facility (Male) | 01 | Yes | Yes | ||||
| 20. | Toilet facility (Female) | 01 | Yes | Yes | ||||
| 21. | Toilet facility (Male staff) | 01 | Yes | Yes | ||||
| 22. | Toilet facility(Female staff) | 01 | Yes | Yes | ||||
| 23. | Pure Drinking Water facility | 01 | Yes | Yes | ||||
| 24. | canteen | 01 | Yes | Yes | ||||
| 25. | Parking Shade | 01 | Yes | Yes | ||||
| 26. | Multipurpose playfield | 01 | Yes | Yes | ||||
| 27. | Open space Additional Accommodation | 01 | Yes | Yes | ||||
| 28. | Playground, metropolitan towns yoga, indoor games | 01 | Yes | Yes | ||||
| 29. | Safeguard fire hazard (building) | Yes | Yes | |||||
| 30. | Hostel (Male) | Yes | Yes | |||||
| 31. | Hostel (Female) | Yes | Yes | |||||
| 32. | Staff quarters | No | No | |||||
| 33. | Total no of books Titles in library | 1000 | 1190 | Yes | ||||
| 34. | Total no of books in library. | 6425 | Yes | |||||
| 35. | Total no of National journals in library | 20 | 23 | Yes | ||||
| 36. | Total no of online journals in library | Not Applicable | No | |||||
| 37. | Total no of International journals in library | 05 | 05 | Yes | ||||
| 38. | Date of Website up-gradation. | 01/09/2017 | Yes | |||||
| 39. | Principal Approved by University-413 (b) | 01 | No | No | ||||
| 40. | Librarian Approved by University -415 (1) | 01 | No | No | ||||
| 41. | Non- teaching staff as per NCTE norms and State Govt. | Yes | Yes | |||||
| 42. | Total Assist. Prof. approved as per 415 (1) by University as NCTE norms. (pl. Specify for B.Ed.- 5/M.Ed-8) | 10 | 06 | Yes | ||||
| 43. | Assist. Prof. in Physical Education as per NCTE norms. | 01 | No | No | ||||
| 44. | Assist. Prof. in Music/ Fine Arts as per NCTE norms. | 01 | No | No | ||||
| 45. | Non-Teaching staff as per NCTE/Govt. norms. | Yes | Yes | |||||
| 46. | Affiliation order 2017-18 | Yes | Yes | |||||
| 47. | Affidavit on Rs.100for the 2015-16 | Yes | Yes | |||||
| 48. | Date of Compliance as per NCTE Regulation 2014 to NCTE WRC office. | 09/01/2015 | Yes | |||||
| 49. | Attach Self- Appraisal Report 2014-15 as per NCTE norms. submitted to NCTE WRC. | Yes | Yes | |||||
| 50. | Total Fee charged from students for the year 2015-16 (B.Ed/M.Ed.) | 16800/- | Yes | |||||
| 51. | Facilities added during the last quarter. | No | No | |||||
| 52. | Faculty added/left in the last quarter. | No | No | |||||
| 53. | Other desirable Information | No | No | |||||
